Associate of Arts in Liberal Studies
- You are on...
Main Page for Liberal Arts A.A.
Associate of Arts in Liberal Studies
Total Credit Hours: 62-65
Liberal Studies students will explore courses in a variety of disciplines and receive the critical thinking, communication, and problem-solving skills that will prepare them for an array of future careers and life-long learning. Guided by advisors and educators, students will carve out a path that is right for them, and must choose one (1) of four (4) tracks of specialization. Students in the program will also complete various general education requirements for transfer to a four-year program.
Liberal Studies Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA___ | Mathematics Requirement | 3-4 |
CO110 | Critical Thinking | 3 |
Natural and Physical Sciences (Choose 1) | ||
SI103/103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | |
SI110/110L | Environmental Biology (3)/ Environmental Biology Laboratory (1) | |
Social and Behavioral Sciences (Choose 1) | ||
SO130 | Introduction to Sociology | 3 |
PY100 | Personal Adjustment | |
PY120 | General Psychology | |
WG101 | Women and Gender Studies | |
Humanities and Fine Arts (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
KE110 | Korean I |
Major Requirements | ||
Category A (Choose 1) | ||
HI121 | World Civilization (Pre-historic Time to 1500) | 3 |
HI122 | World Civilization (1500 to Present Time) | |
PI101 | Introduction to Philosophy | |
HM110 | Introduction to Community Services | |
WG101 | Introduction to Women and Gender Studies | |
Category B | ||
EN111 | Writing for Research | 3 |
Category C | ||
CO125 | Introduction to Human Communication and Speech | 3 |
Category D (Choose 1) | ||
HU120 | Pacific Cultures | 3 |
HI176 | Guam History | |
ED265 | Culture and Education in Guam | |
HM201 | Social Welfare and Development: Global Challenges | |
Category E (Choose 1) | ||
ED265 | Culture and Education in Guam | 3 |
PY100 | Personal Adjustment | 3 |
HM110 | Introduction to Community Services | 3 |
HI176 | Guam History | 3 |
HU120 | Pacific Cultures | 3 |
ASL110 | American Sign Language II | 4 |
CH111 | CHamoru II | 4 |
JA111 | Japanese II | 4 |
KE111 | Korean II | 4 |
SI103/1103L | Introduction to Marine Biology: Theory (3)/ Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Laboratory (1) | 4 |
SI110/110L | Environmental Biology: Theory (3)/ Laboratory (1) | 4 |
Category F (Choose 1) | ||
TH101 | Introduction to the Theater | 3 |
EN210 | Introduction to Literature | |
Electives | ||
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Program Total | 62-65 |
Business Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA___ | Mathematics Requirement | 3-4 |
CO110 | Critical Thinking for Civic Engagement | 3 |
Natural and Physical Sciences (Choose 1) | ||
SI103/103L | Introduction to Marine Biology: Theory (3)/ Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | |
SI110/110L | Environmental Biology: Theory (3)/ Laboratory (1) | |
Social and Behavioral Sciences (Choose 1) | ||
SO130 | Introduction to Sociology | 3 |
PY100 | Personal Adjustment | |
PY120 | General Psychology | |
WG101 | Women and Gender Studies | |
Humanities and Fine Arts (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
KE110 | Korean I | |
Major Requirements | ||
Category A (Choose 1) | ||
HI121 | World Civilization (Pre-historic Time to 1500) | 3 |
HI122 | World Civilization (1500 to Present Time) | |
PI101 | Introduction to Philosophy | |
HM110 | Introduction to Community Services | |
WG101 | Introduction to Women and Gender Studies | |
Category B | ||
EN111 | Writing for Research | 3 |
Category C | ||
CO125 | Introduction to Human Communication and Speech | 3 |
Category D (Choose 1) | ||
HU120 | Pacific Cultures | 3 |
HI176 | Guam History | |
ED265 | Culture and Education in Guam | |
HM201 | Social Welfare and Development: Global Challenges | |
Category E (Choose 1) | ||
ED265 | Culture and Education in Guam | 3 |
PY100 | Personal Adjustment | 3 |
HM110 | Introduction to Community Services | 3 |
HI176 | Guam History | 3 |
HU120 | Pacific Cultures | 3 |
ASL110 | American Sign Language II | 4 |
CH111 | CHamoru II | 4 |
JA111 | Japanese II | 4 |
KE111 | Korean II | 4 |
SI103/1103L | Introduction to Marine Biology: Theory (3)/ Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | 4 |
SI110/110L | Environmental Biology: Theory (3)/ Laboratory (1) | 4 |
Category F (Choose 1) | ||
Course | Course Name | Credits |
TH101 | Introduction to the Theater | 3 |
EN210 | Introduction to Literature | |
Business Electives | ||
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Program Total | 62-65 |
Health and Science Track | |||
General Education Requirements | |||
Course | Course Name | Credits | |
English (Choose 1) | |||
EN110A | Freshman Composition with Instructional Lab | 4 | |
EN110 | Freshman Composition | 3 | |
Course | Course Name | Credits | |
MA___ | Mathematics Requirement | 3-4 | |
CO110 | Critical Thinking for Civic Engagement | 3 | |
Natural and Physical Sciences (Choose 1) | |||
SI103/103L | Introduction to Marine Biology: Theory (3)/ Laboratory (1) | 4 | |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | ||
SI110/110L | Environmental Biology: Theory (3)/ Laboratory (1) | ||
Social and Behavioral Sciences (Choose 1) | |||
SO130 | Introduction to Sociology | 3 | |
PY100 | Personal Adjustment | ||
PY120 | General Psychology | ||
WG101 | Women and Gender Studies | ||
Humanities and Fine Arts (Choose 1) | |||
ASL100 | American Sign Language I | 4 | |
JA110 | Japanese I | ||
CH110 | CHamoru I | ||
KE110 | Korean I | ||
Major Requirements | |||
Category A (Choose 1) | |||
HI121 | World Civilization (Pre-historic Time to 1500) | 3 | |
HI122 | World Civilization (1500 to Present Time) | ||
PI101 | Introduction to Philosophy | ||
HM110 | Introduction to Community Services | ||
WG101 | Introduction to Women and Gender Studies | ||
Category B | |||
EN111 | Writing for Research | 3 | |
Category C | |||
CO125 | Introduction to Human Communication and Speech | 3 | |
Category D (Choose 1) | |||
HU120 | Pacific Cultures | 3 | |
HI176 | Guam History | ||
ED265 | Culture and Education in Guam | ||
HM201 | Social Welfare and Development: Global Challenges | ||
Category E (Choose 1) | |||
ED265 | Culture and Education in Guam | 3 | |
PY100 | Personal Adjustment | 3 | |
HM110 | Introduction to Community Services | 3 | |
HI176 | Guam History | 3 | |
HU120 | Pacific Cultures | 3 | |
ASL110 | American Sign Language II | 4 | |
CH111 | CHamoru II | 4 | |
JA111 | Japanese II | 4 | |
KE111 | Korean II | 4 | |
SI103/1103L | Introduction to Marine Biology: Theory (3)/ Laboratory (1) | 4 | |
SI105/105L | Introduction to Physical Geology (3)/ Laboratory (1) | 4 | |
SI110/110L | Environmental Biology: Theory (3)/ Laboratory (1) | 4 | |
Category F (Choose 1) | |||
Course | Course Name | Credits | |
TH101 | Introduction to the Theater | 3 | |
EN210 | Introduction to Literature | ||
Health and Science Electives | |||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Program Total | 62-65 |
CHamoru Education and Culture Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA___ | Mathematics Requirement | 3-4 |
CO110 | Critical Thinking for Civic Engagement | 3 |
Natural and Physical Sciences (Choose 1) | ||
SI103/103L | Introduction to Marine Biology: Theory (3)/ Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Laboratory (1) | |
SI110/110L | Environmental Biology: Theory (3)/ Laboratory (1) | |
Social and Behavioral Sciences (Choose 1) | ||
SO130 | Introduction to Sociology | 3 |
PY100 | Personal Adjustment | |
PY120 | General Psychology | |
WG101 | Women and Gender Studies | |
Humanities and Fine Arts (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
KE110 | Korean I | |
Major Requirements | ||
Category A (Choose 1) | ||
HI121 | World Civilization (Pre-historic Time to 1500) | 3 |
HI122 | World Civilization (1500 to Present Time) | |
PI101 | Introduction to Philosophy | |
HM110 | Introduction to Community Services | |
WG101 | Introduction to Women and Gender Studies | |
Category B | ||
EN111 | Writing for Research | 3 |
Category C | ||
CO125 | Introduction to Human Communication and Speech | 3 |
Category D (Choose 1) | ||
HU120 | Pacific Cultures | 3 |
HI176 | Guam History | |
ED265 | Culture and Education in Guam | |
HM201 | Social Welfare and Development: Global Challenges | |
Category E (Choose 1) | ||
ED265 | Culture and Education in Guam | 3 |
PY100 | Personal Adjustment | 3 |
HM110 | Introduction to Community Services | 3 |
HI176 | Guam History | 3 |
HU120 | Pacific Cultures | 3 |
ASL110 | American Sign Language II | 4 |
CH111 | CHamoru II | 4 |
JA111 | Japanese II | 4 |
KE111 | Korean II | 4 |
SI103/1103L | Introduction to Marine Biology: Theory (3)/ Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Laboratory (1) | 4 |
SI110/110L | Environmental Biology: Theory (3)/ Laboratory (1) | 4 |
Category F (Choose 1) | ||
Course | Course Name | Credits |
TH101 | Introduction to the Theater | 3 |
EN210 | Introduction to Literature | |
CHamoru Education and Culture Electives | ||
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
Program Total | 62-65 |
The categories A, B, C, D, E, and F above correspond to the following UOG gen ed categories:
Category A: Human Systems and Organizations (Tier II)
Category B: Core Foundation (Tier I)
Category C: Core Foundation (Tier I)
Category D: Cultural Perspectives (Tier II)
Category E: Uniquely UOG (Tier II)
Category F: Creative and Expressive Arts (Tier II)
Note on Major Requirements: Where more than one option is presented, choose one course from each category. Choose courses not previously taken for General Education or another category. If you are planning to transfer, you should choose courses that align with the general education requirements of your desired major at a four-year institution. Consult with your advisor to create your educational plan.
2024-2025 College Catalog
Recognizing the necessity for students to succeed in the complex and rapidly changing workplace, Guam Community College offers a general education curriculum that introduces students to major areas of knowledge and methods of inquiry. All degree programs require an interdisciplinary general education component that promotes the development of intellectual skills that enable students to become effective learners and informed citizens. Critical thinking, the use of language and computation, appropriate social skills, global awareness and respect for diverse opinions are among the learning outcomes provided in the general education requirements of each program.
Guam Community College believes that general education provides the academic foundation necessary for students to achieve their life goals. General education is intended to offer students a breadth of quality student learning experiences, encourage their respect for cultural heritage, promote their ethical and responsible social behavior and facilitate their life-long learning.
The General Education program strives to foster student learning and skill development in civic engagement, critical thinking, understanding of the relationship between the individual and society, information literacy, oral communication, quantitative reasoning, and written communication.
Guam Community College believes that high quality general education opportunities for all citizens are necessary for democratic principles and practices to exist and for a sound economy to flourish. The College continually scrutinizes the general education curriculum in order to assure that all degrees and certificates granted by the College support this vision of general education and that it serves as a means to inspire hope, opportunity and responsibility in all its constituencies.
Requirements for General Education follow the options described below. Students declared prior to fall 2010 will follow the requirements indicated in the applicable catalog in which they first declared their major program at the College.
Notes on General Education requirements
Students are advised to check the requirements for their specific programs before taking General Education courses.
Courses chosen to meet the general education requirements may not be used to meet the Major Requirements of a student’s specific degree program.
The list contains courses with pre-requisites, so students should make their choices carefully and thoughtfully. Students may consult a counselor or an academic advisor for guidance in choosing any of the course options listed.
IMPORTANT NOTE: Some programs require different levels of coursework to meet General Education requirements, please review the individual programs for more information.
GENERAL EDUCATION | ||
Scope 1: Skills for and Application of Lifelong Learning | ||
Freshman Composition (Choose one course from the following to meet the required 3-4 credits) | ||
Course # | Course Name | Credits |
EN 110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
EN 111 | Writing for Research | 3 |
Mathematics (Choose one course from the following to meet the required 3-4 credits)* | ||
Course # | Course Name | Credits |
MA 110A | Finite Mathematics | 3 |
MA 115 | Fundamentals of College Algebra | 3 |
MA 161A | College Algebra & Trigonometry I | 3 |
*Any college level math will be considered for the completion of this category | ||
Literacy for Life Skills (Choose one course from the following to meet the required 3 credits) | ||
Course # | Course Name | Credits |
CO 110 | Critical Thinking for Civic Engagement | 3 |
CS 151 | Windows Applications | |
CS 152 | Macintosh Applications | |
Scope 2: Broad Comprehension of the Development of Knowledge, Practice and Interpretation | ||
Humanities & Fine Arts (Choose one course from the following to meet the required 3-4 credits)* | ||
Course # | Course Name | Credits |
ASL 100 | American Sign Language I | 4 |
CH 110 | Chamorro I | 4 |
ED 265 | Culture & Education in Guam | 3 |
CO 125 | Introduction to Human Communication and Speech | 3 |
EN 210 | Introduction to Literature | 3 |
HI 121 | World Civilization (Pre-historic Time to 1500) | 3 |
HI 122 | World Civilization (1500 to Present Time) | 3 |
HI 176 | Guam History | 3 |
HM 110 | Introduction to Community Services | 3 |
HM 201 | Social Welfare & Development: Global Challenges | 3 |
HU 120 | Pacific Cultures | 3 |
HU 220 | Guam Cultures & Legends | 3 |
JA 110 | Japanese I | 4 |
KE 110 | Korean I | 4 |
PI 101 | Introduction to Philosophy | 3 |
TH 101 | Introduction to the Theater | 3 |
VC 101 | Introduction to Visual Communications | 3 |
*Any foreign language, humanities, or fine arts course will be considered for the completion of this category | ||
Natural & Physical Sciences (Choose one course and the corresponding lab from the following to meet the required 4 credits)** | ||
Course # | Course Name | Credits |
SI 101/101L | Introduction to Chemistry: Theory (3) & Introduction to Chemistry Laboratory (1) | 4 |
SI 103/103L | Introduction to Marine Biology: Theory (3) & Introduction to Marine Biology Laboratory (1) | |
SI 105/105L | Introduction to Physical Geology (3) & Introduction to Physical Geology Laboratory (1) | |
SI 110/110L | Environmental Biology: Theory (3) & Environmental Biology Laboratory (1) | |
SI 141 | Applied Physics I | |
SI 150/150L | Introduction to Microbiology: Theory (3) & Introduction to Microbiology Laboratory (1) | |
SI131/131L | Human Anatomy & Physiology I: Theory (3) & Human Anatomy & Physiology I Laboratory (1) | |
SI132/132L | Human Anatomy & Physiology II: Theory (3) & Human Anatomy & Physiology II Laboratory (1) | |
**The exception to this would be SI141 which does not include a laboratory requirement | ||
Scope 3: Preparation for and Acceptance of Responsible Participation in Civil Society | ||
Social & Behavioral Sciences (Choose one course from the following to meet the required 3 credits) | ||
Course # | Course Name | Credits |
EC 110 | Principles of Economics | 3 |
PS140 | American Government | 3 |
PY 100 | Personal Adjustment | 3 |
PY 120 | General Psychology | 3 |
PY 125 | Interpersonal Relations | 3 |
SO 130 | Introduction to Sociology | 3 |
CJ 100 | Introduction to Criminal Justice | 3 |
WG 101 | Introduction to Women and Gender Studies | 3 |
*Any social and behavioral science course will be considered for the completion of this category | ||
Minimum General Education Requirements | 19 |
2024-2025 College Catalog
Year 1 | ||||||
Semester 1 | Semester 2 | |||||
Course | Course Name | Credits | Course | Course Name | Credits | |
EN___ | English Requirement | 3-4 | EN111 | Category B: Writing for Research | 3 | |
MA__ | Mathematics Requirement | 3-4 | CO125 | Category C: Intro to Human Communication and Speech | 3 | |
Category A: Requirement | 3 | Natural and Physical Science Requirement | 4 | |||
Elective 1 | 3 | Category D: Requirement | 3 | |||
Elective 2 | 3 | Elective 3 | 3 | |||
Total | 15-17 | Total | 16 | |||
Year 2 | ||||||
Semester 3 | Semester 4 | |||||
Course | Course Name | Credits | Course | Course Name | Credits | |
CO110 | Critical Thinking for Civic Engagement for Civic Engagement | 3 | Humanities and Fine Arts Requirement | 4 | ||
Social and Behavioral Sciences Requirement | 3 | Category F: Requirement | 3 | |||
Category E: Requirement | 3 | Elective 6 | 3 | |||
Elective 4 | 3 | Elective 7 | 3 | |||
Elective 5 | 3 | Elective 8 | 3 | |||
Total | 15 | Total | 16 | |||
Program Total | 62-65 |
The categories A, B, C, D, E, and F above correspond to the following UOG gen ed categories:
Category A: Human Systems and Organizations (Tier II)
Category B: Core Foundation (Tier I)
Category C: Core Foundation (Tier I)
Category D: Cultural Perspectives (Tier II)
Category E: Uniquely UOG (Tier II)
Category F: Creative and Expressive Arts (Tier II)
Note on Major Requirements: Where more than one option is presented, choose one course from each category. Choose courses not previously taken for General Education or another category. If you are planning to transfer, you should choose courses that align with the general education requirements of your desired major at a four-year institution. Consult with your advisor to create your educational plan.
2024-2025 College CatalogProgram Student Learning Outcomes (SLOs):
Upon successful completion of the AA in Liberal Studies program, students will be able to:
- Plan for an advanced program of study in a particular field or to achieve a career goal, based on interests, skills, and an awareness of different disciplines.
- Examine local, regional, and global issues from multiple perspectives.
- Internalize their role as a global citizen in a local and/or regional context.