The mission of the Nursing and Allied Health Department is to generate locally educated and licensed nurses to work in the various health care provider agencies on Guam and the Pacific region. The Guam Community College Nursing Program is committed to providing career guidance and education in nursing to those students from Guam and the Pacific region who desire to become nurses. Upon completion of program requirements, students will earn an Associate of Science in Nursing (ADN) and will be eligible to apply and take the National Council Licensure Examination for Registered Nurses (NCLEX-RN). Licensure is granted through the Guam Board of Nurse Examiners.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Practical Nursing program, students will be able to:
- Communicate therapeutically with clients & the interdisciplinary team in the practice of nursing.
- Integrate culture and diversity in the provision of holistic care across the lifespan.
- Demonstrate clinical reasoning skills in the provision of safe and competent care utilizing the nursing process in a variety of clinical situations.
- Analyze research to provide evidence-based practice in the care of the client.
General Education Requirements | ||
Course | Course Name | Credits |
EN110 | Freshman Composition | 3 |
MA151 | Introductory Statistics | 3 |
SI131/131L | Human Anatomy & Physiology I: Theory (3) and Human Anatomy & Physiology I: Laboratory (1) | 4 |
| Literacy for Life | 3 |
CO125 | Introduction to Human Communication and Speech | 3 |
PY120 | General Psychology | 3 |
Total | 19 | |
Major Requirements | ||
Course | Course Name | Credits |
ED220 | Human Growth and Development | 3 |
HL202 | Nutrition | 3 |
NU205 | Adult Medical Surgical Nursing I & Clinical Skills | 6 |
NU210 | Pharmacology | 2 |
NU212 | Health Assessment | 4 |
NU215 | Pathophysiology | 3 |
NU225 | Adult Medical Surgical Nursing II & Clinical Skills | 8 |
NU235 | Advanced Maternal Newborn Concepts & Clinical Skills | 3 |
NU245 | Advanced Pediatric Nursing Concepts & Clinical Skills | 3 |
NU252 | Mental Health Concepts & Communications | 4 |
NU295 | Professional Nursing Practicum | 6 |
SI102 | General Chemistry with Laboratory | 4 |
SI106 | Dosage Calculations for Practical Nursing | 1 |
SI132/132L | Human Anatomy & Physiology: Theory II (3)/Human Anatomy & Physiology II Laboratory (1) | 4 |
SI150/150L | Introduction to Microbiology: Theory (3) / Introduction to Microbiology: Laboratory (1) | 4 |
Total | 58 | |
Program Total | 77 |
Course Sequence by Semester
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN110 | Freshman Composition | 3 | SI106 | Drug Calculations for Practical Nursing | 1 |
MA151 | Introductory Statistics | 3 | HL202 | Nutrition | 3 |
SI131/SI131L | Human Anatomy & Physiology I: Theory/Human Anatomy & Physiology I: Laboratory | 4 | SI132/SI132L | Human Anatomy & Physiology: Theory II/Human Anatomy & Physiology II: Laboratory | 4 |
SI102 | General Chemistry with Laboratory | 4 | ED220 | Human Growth & Development | 3 |
PY120 | General Psychology | 3 | SI150/SI150L | Introduction to Microbiology: Theory/Introduction to Microbiology: Laboratory | 4 |
Total | 17 |
| Total | 15 | |
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
NU205 | Adult Medical Surgical Nursing I & Clinical Skills | 6 | NU225 | Adult Medical Surgical Nursing II & Clinical Skills | 8 |
NU210 | Pharmacology | 2 | NU215 | Pathophysiology | 3 |
NU212 | Health Assessment | 4 | NU252 | Mental Health Concepts & Communications | 4 |
CO125 | Introduction to Human Communication and Speech | 3 |
|
| |
Literacy for Life | 3 |
|
| ||
Total | 18 |
| Total | 15 | |
Semester 5 |
| ||||
Course # | Course Name | Credits |
|
|
|
NU295 | Professional Nursing Practicum | 6 |
|
| |
NU235 | Advanced Maternal Newborn Concepts & Clinical Skills | 3 |
|
| |
NU245 | Advanced Pediatric Nursing Concepts & Clinical Skills | 3 |
|
| |
Total | 12 |
|
| ||
PROGRAM TOTAL | 77 |