The Associate of Science in Information Technology is a program of study that prepares students for entry-level work as network technicians, computer technicians, and fiber and copper Cable Installers in the field of Information Technology (IT). Technical Requirement classes are designed to give students a firm foundation in the basics of computers, networking, and information systems. Elective courses allow the students to further specialize.
This course of study will provide students with a practical overview of Information Technology, including hands-on experience configuring networking devices, network management, and will enable students to prepare for and attain industry certification through ETA and Cisco Systems.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Information Technology program, students will be able to:
Course Sequence by Semester
This course of study will provide students with a practical overview of Information Technology, including hands-on experience configuring networking devices, network management, and will enable students to prepare for and attain industry certification through ETA and Cisco Systems.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Information Technology program, students will be able to:
- Install, configure, and repair computer systems.
- Apply concepts and knowledge in the core areas of computer networking.
- Apply concepts and knowledge in the core areas of computer network security and cybersecurity operations.
General Education Requirements | ||
Course | Course Name | Credits |
EN___ | English Requirement | 3-4 |
MA___ | Mathematics Requirement | 3-4 |
SI____ | Natural & Physical Sciences Requirement | 4 |
Social & Behavioral Sciences Requirement | 3 | |
Humanities & Fine Arts Requirement | 3-4 | |
CS151 | Windows Applications | 3 |
Major Requirements | ||
Course | Course Name | Credits |
IT130 | Project Management for IT | 3 |
IT211 | IT Essentials I | 4 |
IT242 | Principles of Voice and Data Cabling | 3 |
IT243 | Fiber Optics Installation | 3 |
EE265 | Computer Networking I | 5 |
EE266 | Computer Networking II+ | 5 |
EE267 | Computer Networking III+ | 5 |
IT283 | Network Security + | 3 |
EE285 | Cybersecurity Operations | 5 |
Computer Networking Electives (Choose 2) | ||
Course | Course Name | Credits |
CS112 | Introduction to Linux | 3 |
IT131 | Server Technology | 3 |
IT292 | IT Practicum | 3 |
Program Total | 61-62 |
Course Sequence by Semester
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN___ | English Composition Requirement | 3-4 | IT130 | Project Management | 3 |
MA___ | Mathematics Requirements | 3-4 | SI____ | Natural & Physical Sciences | 4 |
IT242 | Principle of Voice and Data | 3 | IT283 | Network Security + | 3 |
IT243 | Fiber Optics Installation | 3 | Elective | 3 | |
IT211 | IT Essentials | 4 | |||
Total | 16-18 | Total | 13 | ||
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EE265 | Computer Networking I | 5 | EE267 | Computer Networking III | 5 |
EE266 | Computer Networking II | 5 | EE285 | Cybersecurity Operations | 5 |
Humanities & Fine Arts Requirement | 3-4 | Elective – See elective list | 3 | ||
Literacy for Life | 3 | Social & Behavioral Sciences Requirement | 3 | ||
Total | 16-17 | Total | 16 | ||
Program Total | 61-64 |
Category