The mission of the Nursing and Allied Health Department is to generate locally educated and licensed nurses to work in the various health care provider agencies on Guam and the Pacific region. The Guam Community College Nursing Program is committed to providing career guidance and education in nursing to those students from Guam and the Pacific region who desire to become Practical Nurses. Upon completion of program requirements, students will earn an Associate’s Degree in Practical Nursing and will be eligible to apply and take the National Council Licensure Examination for Practical Nurses (NCLEX-PN). Licensure is granted through the Guam Board of Nurse Examiners.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Practical Nursing program, students will be able to:
Course Sequence by Semester
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Practical Nursing program, students will be able to:
- Utilize established standards and practice guidelines to help client restore, promote and maintain physical and mental health throughout their lifespan.
- Apply therapeutic communication with patients, patient support-persons and members of the health-care team.
- Employ evidence-based decision making to deliver safe and effective client care and to evaluate client outcomes.
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA110A | Finite Mathematics | 3 |
SI131/131L | Human Anatomy & Physiology I: Theory (3) and Human Anatomy & Physiology I Lab (1) | 4 |
CS151 | Windows Applications | 3 |
CO125 | Introduction to Human Communication and Speech | 3 |
PY120 | General Psychology | 3 |
Total | 19-21 | |
Major Requirements | ||
Course | Course Name | Credits |
ED220 | Human Growth and Development | 3 |
HL120 | Medical Terminology | 2 |
HL131 | Basic Life Support for Health Care Providers | 1 |
HL202 | Nutrition | 3 |
NU110 | Nursing Foundations | 8 |
NU160 | Pharmacology for Practical Nurses | 5 |
NU220 | Adult Medical-Surgical Nursing | 8 |
NU230 | Maternal and Newborn Concepts & Skills | 3 |
NU240 | Pediatric Nursing Concepts & Skills | 3 |
NU250 | Mental Health Nursing | 3 |
NU280 | Nursing Trends | 1 |
NU281 | NCLEX-PN Review and Transition | 2 |
NU292 | Practical Nursing Practicum | 6 |
SI106 | Drug Calculations for Practical Nursing | 1 |
SI132/132L | Human Anatomy & Physiology II: Theory (3)/Human Anatomy & Physiology II Lab (1) | 4 |
SI150/150L | Introduction to Microbiology: Theory (3)/Introduction to Microbiology Lab (1) | 4 |
Total | 57 | |
Program Total | 76-77 |
Course Sequence by Semester
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN110/EN110L | Freshman Composition/ Freshman Composition Lab |
3-4 | SI150/SI150L | Introduction to Microbiology: Theory/ Introduction to Microbiology: Laboratory |
4 |
MA110A | Finite Mathematics | 3 | HL131 | Basic Life Support for Healthcare Providers | 1 |
SI131/SI131L | Human Anatomy & Physiology: Theory/ Human Anatomy & Physiology: Laboratory |
4 | SI132/SI132L | Human Anatomy & Physiology II: Theory/ Human Anatomy & Physiology II: Laboratory |
4 |
HL120 | Medical Terminology | 2 | PY120 | General Psychology | 3 |
HL202 | Nutrition | 3 | ED220 | Human Growth & Development | 3 |
Total | 15-16 | Total | 15 | ||
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
NU110 | Nursing Foundations | 8 | NU220 | Adult Medical Surgical Nursing | 8 |
NU160 | Pathophysiology & Pharmacology | 5 | NU230 | Maternal Newborn Concepts & Skills | 3 |
SI106 | Dosage Calculations for Practical Nurses | 1 | NU240 | Pediatric Concepts & Skills | 3 |
CO125 | Introduction to Human Communications & Speech | 3 | |||
Total | 17 | Total | 14 | ||
Year 3 | |||||
Semester 5 | |||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
NU250 | Mental Health Nursing | 3 | |||
NU292 | Practical Nursing Clinical | 6 | |||
NU280 | Nursing Trends | 1 | |||
NU281 | NCLEX Review & Transition | 2 | |||
CS151 | Windows Application | 3 | |||
Total | 15 | ||||
PROGRAM TOTAL | 76-77 |
Category