The Surveying Technology program prepares students for immediate employment as a surveying or Geographic Information Systems (GIS) technician and teaches students knowledge and skills that will enable them to adapt to ever evolving technical and technological changes in geospatial field and office applications. The Graduates will be prepared to face the challenge of modern Surveying and GIS practice. The program emphasizes applications-based approaches and provides an overview of the geospatial fields of surveying, mapping, and GIS and prepares students for further study and for the Level 3 Certified Survey Technician examination prepared by the American Congress of Surveying and Mapping-National Society of Professional Surveyors (ACSM/NSPS).
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Surveying Technology program, students will be able to:
Course Sequence by Semester
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Surveying Technology program, students will be able to:
- Prepare to enter a productive technical position in the geospatial fields of surveying, mapping, and Geographic Information Systems.
- Successfully pass the American Congress of Surveying and Mapping-National Society of Professional Surveyors (ACSM/NSPS) Level 3 Certified Survey Technician examination.
- Emulate a professional work ethic needed in the surveying industry.
- Utilize modern measurement technologies to acquire spatial data and employ industry-standard software to solve technical problems.
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA161A | College Algebra & Trigonometry I | 3 |
SI110/110L | Environmental Biology: Theory (3) & Environmental Biology Laboratory (1) | 4 |
CS151 | Windows Applications | 3 |
Social & Behavioral Science Requirement (Choose 1) | ||
CJ100 | Introduction to Criminal Justice | 3 |
EC110 | Principles of Economics | 3 |
PS140 | American Government | 3 |
PY100 | Personal Adjustment | 3 |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
WG101 | Introduction to Women and Gender Studies | 3 |
Huamanties & Fine Arts Requirement (Choose 1) | ||
ASL100 | Americna Sign Language I | 4 |
CH110 | CHamoru I | 4 |
CO125 | Introduction to Human Communication and Speech | 3 |
ED265 | Culture & Education in Guam | 3 |
EN210 | Introduction to Literature | 3 |
HI121 | History of World Civilization I | 3 |
HI122 | History of World Civilization II | 3 |
HI176 | Guam History | 3 |
HM110 | Introduction to Community Services | 3 |
HM201 | Social Welfare & Development: Global Challenges | 3 |
HU120 | Pacific Cultures | 3 |
HU220 | Guam Cultures & Legends | 3 |
JA110 | Japanese I | 4 |
KE110 | Korean I | 4 |
PI101 | Introduction to Philosophy | 3 |
TH101 | Introduction to Theater | 3 |
VC101 | Introduction to Visual Communications | 3 |
Total | 19-21 | |
Major Requirements | ||
Course | Course Name | Credits |
CT100 OR SU100 | Introduction to Construction Trades (CT100) OR Survey Drafting (SU100) | 3 |
AE103 | Basic Blueprint Reading | 3 |
AE121 | Technical Engineering Drawing I | 3 |
AE150 | Computer Aided Drafting I (CAD I) | 3 |
CE211 | Plane Surveying I | 3 |
CE222 | Plane Surveying II | 3 |
MA161B | College Algebra & Trigonometry II | 3 |
SU101 | Surveying Problems I | 3 |
SU230 | Advanced Surveying | 3 |
SU240 | Boundary Law I | 3 |
SU241 | Boundary Law II | 3 |
SU250 | Introduction to Geographic Information Systems | 3 |
SU251 | Advanced Geographic Information Systems | 3 |
SU280 | Special Topics in Geographic Information Systems | 3 |
SU292 | Surveying Practicum | 1 |
Total | 43 | |
PROGRAM TOTAL | 62-64 |
Course Sequence by Semester
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
SU101 | Surveying Problems I | 3 | AE121 | Technical Engineering Drawing I | 3 |
MA161A | College Algebra & Trigonometry I | 3 | AE150 | Comp. Aided Drafting I | 3 |
AE103 | Basic Blueprint Reading | 3 | MA161B | College Algebra & Trigonometry II | 3 |
CT100 OR SU100 | Intro. to Construction Trades OR Surveying Drafting |
3 | EN___ | English Requirement | 3-4 |
CS151 | Windows Application | 3 | SI110/SI110L | Environmental Biology: Theory/ Laboratory |
4 |
Total | 15 | Total | 16-17 | ||
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CE211 | Plane Surveying I | 3 | SU230 | Advanced Surveying | 3 |
SU240 | Boundary Law I | 3 | SU251 | Advanced Geographic Information Systems | 3 |
SU250 | Intro. to Geographic Information Systems | 3 | CE222 | Plane Surveying II | 3 |
Humanities & Fine Arts | 3-4 | SU241 | Boundary Law II | 3 | |
Social & Behavioral Sciences | 3 | SU280 | Special Topics in Geographic Information Systems | 3 | |
SU292 | Surveying Practicum | 1 | |||
Total | 15-16 | Total | 16 | ||
PROGRAM TOTAL | 62-64 |
Category