The A.S. in Pre-Architectural Drafting covers pre-architecture, building materials and properties, technical drafting, basic Computer Aided Drafting (CADD), architectural computer modeling, and an introductory engineering course. This program prepares students for entry-level employment as CADD operators, draftsmen/women, architect assistants, or as a bridge to enter a career as an Architect. Graduates are prepared for the professional workforce with sound theoretical knowledge, relevant computer technology, and hands-on experience.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Pre-Architectural Drafting program, students will be able to:
Course Sequence by Semester
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Pre-Architectural Drafting program, students will be able to:
- Design and draft projects ranging from two to three dimensional designs for commercial and residential buildings.
- View, print, edit, and create variations of two and three dimensional electronic designs.
- Emulate a professional work ethic needed in the architectural engineering industry.
- Create an electronic portfolio that represents proficiency in the development of two and three dimensional computer aided designs.
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA161A | College Algebra & Trigonometry I | 3 |
CS151 | Windows Applications | 3 |
SI141 | Applied Physics I | 4 |
Social & Behavioral Science Requirement (Choose 1) | ||
CJ100 | Introduction to Criminal Justice | 3 |
EC110 | Principles of Economics | 3 |
PS140 | American Government | 3 |
PY100 | Personal Adjustment | 3 |
PY120 | General Psychology | 3 |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
WG101 | Introduction to Women and Gender Studies | 3 |
Humanities & Fine Arts Requirement (Choose 1) | ||
ASL100 | American Sign Language | 4 |
CH110 | CHamoru I | 4 |
CO125 | Introduction to Human Communication & Speech | 3 |
ED265 | Culture & Education in Guam | 3 |
EN210 | Introduction to Literature | 3 |
HI121 | History of World Civilization I | 3 |
HI122 | History of World Civilization II | 3 |
HI176 | Guam History | 3 |
HM110 | Introduction to Community Services | 3 |
HM201 | Social Welfare & Development: Global Challenges | 3 |
HU120 | Pacific Cultures | 3 |
HU220 | Guam Cultures & Legends | 3 |
JA110 | Japanese I | 4 |
KE110 | Korean I | 4 |
PI101 | Introduction to Philosophy | 3 |
TH101 | Introduction to Theater | 3 |
VC101 | Introduction to Visual Communications | 3 |
Total | 19-21 | |
Major Requirements | ||
Course | Course Name | Credits |
CT100 OR SU100 | Introduction to Construction Trades (CT100) OR Survey Drafting (SU100) | 3 |
AE103 | Basic Blueprint Reading | 3 |
AE121 | Technical Engineering Drawing I | 3 |
AE122 | Technical Engineering Drawing II | 3 |
AE138 | Building Codes, Specifications & Construction Management | 3 |
AE150 | Computer Aided Drafting I (CAD I) | 3 |
AE160 | Computer Aided Drafting II (CAD II) | 3 |
AE170 | Revit Architecture Essentials | 3 |
CE211 | Plane Surveying I | 3 |
CE215 | Construction Procedures | 3 |
CE225 | Construction Planning & Estimating | 3 |
MA161B | College Algebra & Trigonometry I | 3 |
EN194 | Technical Communication | 3 |
OR101 Introduction to Engineering Technology OR CS101Introduction to Computer Systems & Information Technology |
3 | |
Program Total | 61-63 |
Course Sequence by Semester
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN___ | English Composition Requirement | 3-4 | AE121 | Technical Engineering Drawing I | 3 |
MA161A | College Algebra & Trigonometry I | 3 | AE150 | Comp. Aided Drafting I | 3 |
AE103 | Basic Blueprint Reading | 3 | MA161B | College Algebra & Trigonometry II | 3 |
CT100 OR SU100 |
Intro.to Construction Trades OR Surveying Drafting |
3 | SI141 | Applied Physics I | 4 |
CS151 | Windows Application | 3 | OR101 OR CS101 |
Introduction to Engineering Technology OR Introduction to Computer Systems & Information Technology | 3 |
Total | 15-16 | Total | 16 | ||
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
AE138 | Building Codes, Specifications & Construction Management |
3 | AE122 | Technical Engineering Drawing II | 3 |
AE160 | Comp. Aided Drafting II | 3 | AE170 | Revit Architecture Essentials | 3 |
EN194 | Technical Communication | 3 | CE225 | Construction Planning & Estimating | 3 |
CE211 | Plane Surveying I | 3 | Social & Behavioral Sciences | 3 | |
CE215 | Construction Procedures | 3 | Humanities & Fine Arts | 3-4 | |
Total | 15 | Total | 15-16 | ||
PROGRAM TOTAL | 61-63 |
Category