This program is designed to address training requirements for students seeking employment as police officers, marshals, conservation officers, Guam Customs officers, investigators, corrections officers, forensic computer examiners, forensic lab technicians, and other public safety employees. Students may choose a track in one of four areas of concentration:
Upon successful completion of the AS in Criminal Justice program, students will be able to:
*MA161A College Algebra & Trigonometry I should be taken summer after year 1
Course Sequence by Semester
- Administration of Criminal Justice
- Law Enforcement Administration
- Forensic Lab Technician
- Forensic Computer Examiner
Upon successful completion of the AS in Criminal Justice program, students will be able to:
- Identify the legal procedures for gathering information about crimes, criminal procedure, and defendants’ rights.
- Describe the process of the criminal justice system including the duties and responsibilities of the criminal justice professional as it pertains to one of the chosen concentration areas: Administration of CJ, Law Enforcement Administration, Forensic Lab Technician, or Forensic Computer Examiner.
- Demonstrate the ability to understand the interrelations, ethics, and role expectations of the criminal justice professional in society.
Administration of Criminal Justice Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
Natural & PhysicalScience Requirement (Choose 1) | ||
SI103/103L | Introduction to Marine Biology:Theory (3) & Introduction to Marine Biology: Laboratory (1) | 4 |
SI110/110L | Environmental Biology: Theory (3) & Environmental Biology:Laboratory (1) | |
Course | Course Name | Credits |
MA110A | Mathematics Requirement | 3 |
CS151 | Windows Applications | 3 |
HU120 | Pacific Cultures | 3 |
PS140 | American Government | 3 |
Total | 19-20 | |
Major Requirements | ||
Course | Course Name | Credits |
CJ100 | Introduction to Criminal Justice | 3 |
CJ101 | Juvenile Justice Process | 3 |
CJ107 | Introduction to Corrections | 3 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ204 | Introduction to Criminology | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ209 | Concept of Police Operations | 3 |
CJ292 | Criminal Justice Practicum | 3 |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
Electives | ||
Course | Course Name | Credits |
Related Major Course | 3 | |
Related Major Course | 3 | |
Related Major Course | 3 | |
Total | 42 | |
Program Total | 61-62 |
Law Enforcement Administration Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
Course | Course Name | Credits |
MA110A | Mathematics Requirement | 3 |
HU120 | Pacific Cultures | 3 |
PS140 | American Government | 3 |
CS151 | Windows Applications | 3 |
Natural & PhysicalScience Requirement (Choose 1) | ||
SI 103/103L | Introduction to Marine Biology:Theory (3) & Introduction to Marine Biology: Laboratory (1) | 4 |
SI 110/110L | Environmental Biology: Theory (3) & Environmental Biology: Laboratory (1) | |
Total | 19-20 | |
Major Requirements | ||
Course | Course Name | Credits |
CJ100 | Introduction to Criminal Justice | 3 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ205 | Report Writing for Law Enforcement | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ209 | Concept of Police Operations | 3 |
CJ225 | Criminal Investigations | 3 |
CJ250 | Police Organizational Theory | 3 |
CJ292 | Criminal Justice Practicum | 3 |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
Electives | ||
Course | Course Name | Credits |
Related Major Course | 3 | |
Related Major Course | 3 | |
Related Major Course | 3 | |
Total | 42 | |
Program Total | 61-62 |
Forensic Lab Technician Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
Course | Course Name | Credits |
MA115 | Fundamentals of College Algebra | 3 |
SI131/SI131L | Human Anatomy & Physiology: Theory / Laboratory | 4 |
PS140 | American Government | 3 |
HU120 | Pacific Cultures | 3 |
CS151 | Windows Applications | 3 |
Total | 19-20 | |
Major Requirements | ||
Course | Course Name | Credits |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
CJ100 | Introduction to Criminal Justice | 3 |
CJ122 | Introduction to Forensic Science | 4 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ225 | Criminal Investigation | 3 |
CJ292 | Criminal Justice Practicum | 3 |
MA161A | College Algebra & Trigonometry I (Students can opt to take MA161A & MA161B OR MA165) | 3 |
MA161B | College Algebra & Trigonometry II (Students can opt to take MA161A & MA161B OR MA165) | 3 OR |
MA165 | PreCalculus (Students can opt to take MA161A & MA161B OR MA165) | 5 |
SI141 | Applied Physics I | 4 |
SI150/150L | Introduction to Microbiology:Theory (3) & Introduction to Microbiology: Laboratory (1) | 4 |
SI101/101L | Introduction to Chemistry:Theory (3) & Introduction to Chemistry: Laboratory (1) | 4 |
Total | 45-46 | |
Program Total | 64-65 |
Forensic Computer Examiner Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
Course | Course Name | Credits |
MA110A | Mathematics Requirement | 3 |
SI110/L or SI103/L | Natural & Physical Sciences Requirement | 4 |
SI141 | Applied Physics I | 4 |
HU120 | Pacific Cultures | 3 |
PS140 | American Government | 3 |
CS151 | Windows Applications | 3 |
Total | 23-24 | |
Major Requirements | ||
Course | Course Name | Credits |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
CJ100 | Introduction to Criminal Justice | 3 |
CJ122 | Introduction to forensic Science | 4 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ205 | Report Writing for law Enforcement | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ225 | Criminal Investigation | 3 |
CJ292 | Criminal Justice Practicum | 3 |
EE211 | IT Essentials I | 4 |
CS101 | Introduction to Computer Systems & Information Technology | 3 |
Approved Computer Science Courses | ||
Course | Course Name | Credits |
CS___ | Computer Science Course 1 | 3 |
CS___ | Computer Science Course 2 | 3 |
CS___ | Computer Science Course 3 | 3 |
Total | 47 | |
Program Total | 70-71 |
Course Sequence by Semester
Areas of Concentration: | Criminal Justice Administration | Law Enforcement Administration | Forensic Lab Technician | Forensic Computer Examiner |
1st Semester | CJ 100 CJ 107 EN 110 MA 110A PY 125 |
CJ 100 CJ 205 EN 110 MA 110A PY 125 |
CJ 100 EN 110 MA 115 PY 125 HU 120 |
CJ 100 CJ 205 CS 101 EN 110 HU 120 |
2nd Semester | CJ 101 CJ 150 CJ 200 PS 140 SO 130 |
CJ 150 CJ 200 CJ 225 SO 130 PS 140 |
CJ 122 CJ 150 CJ 200 PS 140 SO 130 |
CJ 122 CJ 150 CJ 200 MA110A PY 125 |
Summer | MA 161A or MA 165 | SI140 CJ225 |
||
3rd Semester | CJ 204 CJ 206 CJ 209 CS 151 SI 110 or SI 103 |
CJ 206 CJ 209 CJ 250 CS 151 SI 110 or SI 103 |
CJ 206 CS 151 MA 161B or MA 165 SI 131 CJ225 |
CS 151 CS XXX CS XXX SI 110 or SI 103 SO 130 |
4th Semester | CJ 292 HU 120 + 9 CJ related credits |
CJ 292 HU 120 + 9 CJ related credits |
CJ 292 SI 140 SI 150 SI101 |
CJ 206 CJ 292 CS XXX EE 211 PS 140 |
Total Credits | 61-62 | 61-62 | 64-66 | 70-71 |
Category