This program is designed to address training requirements for students seeking employment as police officers, marshals, conservation officers, Guam Customs officers, investigators, corrections officers, forensic computer examiners, forensic lab technicians, and other public safety employees. Students may choose an emphasis in one of four areas of concentration:
- Administration of Criminal Justice
- Law Enforcement Administration
- Forensic Lab Technician
- Forensic Computer Examiner
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Criminal Justice program, students will be able to:
- Identify the legal procedures for gathering information about crimes, criminal procedure, and defendants’ rights.
- Describe the process of the criminal justice system including the duties and responsibilities of the criminal justice professional as it pertains to one of the chosen concentration areas: Administration of Criminal Justice, Law Enforcement Administration, Forensic Lab Technician, or Forensic Computer Examiner.
- Demonstrate the ability to understand the interrelations, ethics, and role expectations of the criminal justice professional in society.
Administration of Criminal Justice Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 OR EN110A | Freshman Composition OR Freshman Composition with Instructional Lab | 3-4 |
Natural & Physical Science Requirement (Choose 1) | ||
SI 103/103L | Introduction to Marine Biology: Theory (3) & Introduction to Marine Biology Laboratory (1) | 4 |
SI 110/110L | Environmental Biology: Theory (3) & Environmental Biology: Laboratory (1) | |
Course | Course Name | Credits |
MA110A | Finite Mathematics | 3 |
CS151 | Windows Applications | 3 |
HU120 | Pacific Cultures | 3 |
PS140 | American Government | 3 |
TOTAL | 19 | |
Major Requirements | ||
Course | Course Name | Credits |
CJ100 | Introduction to Criminal Justice | 3 |
CJ101 | Juvenile Justice Process | 3 |
CJ107 | Introduction to Corrections | 3 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ204 | Introduction to Criminology | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ209 | Concept of Police Operations | 3 |
CJ292 | Criminal Justice Practicum | 3 |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
Electives | ||
Course | Course Name | Credits |
Related Major Course | 3 | |
Related Major Course | 3 | |
Related Major Course | 3 | |
Total | 42 | |
Program Total | 61-62 |
Course Sequence by Semester – Administration of Criminal Justice Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN__ | Freshman Composition OR Freshman Composition with Instructional Lab | 3-4 | CJ101 | Juvenile Justice Process | 3 |
MA110A | Finite Mathematics | 3 | CJ150 | Criminal Procedure | 3 |
PS125 | Interpersonal Relations | 3 | CJ200 | Criminal Law | 3 |
CJ100 | Introduction to Criminal Justice | 3 | PS140 | American Government | 3 |
CJ107 | Introduction to Corrections | 3 | SO130 | Introduction to Sociology | 3 |
Total | 15-16 |
| Total | 15 | |
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CJ204 | Introduction to Criminology | 3 | CJ292 | Criminal Justice Practicum | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 | HU120 | Pacific Cultures | 3 |
CJ209 | Concept of Police Operations | 3 | Electives | 3 | |
CS151 | Windows Applications | 3 | Electives | 3 | |
SI103/103L OR SI110/110L | Introduction to Marine Biology: Theory (3) & Introduction to Marine Biology Laboratory (1) OR Environmental Biology: Theory (3) & Environmental Biology: Laboratory (1) | 4 | Electives | 3 | |
Total | 16 | Total | 15 | ||
Program Total | 61-62 |
Law Enforcement Administration Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
Course | Course Name | Credits |
MA110A | Finite Mathematics | 3 |
HU120 | Pacific Cultures | 3 |
PS140 | American Government | 3 |
CS151 | Windows Applications | 3 |
Natural & Physical Science Requirement (Choose 1) | ||
SI 103/103L | Introduction to Marine Biology: Theory (3) & Introduction to Marine Biology: Laboratory (1) | 4 |
SI 110/110L | Environmental Biology: Theory (3) & Environmental Biology Laboratory (1) | |
Total | 19 | |
Major Requirements | ||
Course | Course Name | Credits |
CJ100 | Introduction to Criminal Justice | 3 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ205 | Report Writing for Law Enforcement | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ209 | Concept of Police Operations | 3 |
CJ225 | Criminal Investigation | 3 |
CJ250 | Police Organizational Theory | 3 |
CJ292 | Criminal Justice Practicum | 3 |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
Electives | ||
Course | Course Name | Credits |
Related Major Course | 3 | |
Related Major Course | 3 | |
Related Major Course | 3 | |
Total | 42 | |
Program Total | 61-62 |
Course Sequence by Semester – Law Enforcement Administration Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN110 OR EN110A | Freshman Composition OR Freshman Composition with Instructional Lab | 3-4 | CJ150 | Criminal Procedure | 3 |
MA110A | Finite Mathematics | 3 | CJ200 | Criminal Law | 3 |
PY125 | Interpersonal Relations | 3 | CJ225 | Criminal Investigation | 3 |
CJ100 | Introduction to Criminal Justice | 3 | PS140 | American Government | 3 |
CJ205 | Report Writing for Law Enforcement | 3 | SO130 | Introduction to Sociology | 3 |
Total | 15-16 |
| Total | 15 | |
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CJ206 | Social Values & The Criminal Justice Process | 3 | CJ292 | Criminal Justice Practicum | 3 |
CJ209 | Concept of Police Operations | 3 | HU120 | Pacific Cultures | 3 |
CJ250 | Police Organizational Theory | 3 | Electives | 3 | |
CS151 | Windows Applications | 3 | Electives | 3 | |
SI103/103L OR SI110/110L | Introduction to Marine Biology: Theory (3) & Introduction to Marine Biology Laboratory (1) OR Environmental Biology: Theory (3) & Environmental Biology: Laboratory (1) | 4 | Electives | 3 | |
| Total | 16 |
| Total | 15 |
Program Total | 61-62 |
Forensic Lab Technician Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English | ||
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA115 | Fundamentals of College Algebra | 3 |
SI131/SI131L | Human Anatomy and Physiology I: Theory & Human Anatomy & Physiology I: Laboratory | 4 |
PS140 | American Government | 3 |
HU120 | Pacific Cultures | 3 |
CS151 | Windows Applications | 3 |
Total | 19 | |
Major Requirements | ||
Course | Course Name | Credits |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
CJ100 | Introduction to Criminal Justice | 3 |
CJ122 | Introduction to Forensic Science | 4 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ225 | Criminal Investigation | 3 |
CJ292 | Criminal Justice Practicum | 3 |
MA161A & MA161B | College Algebra & Trigonometry I & College Algebra & Trigonometry II (Students can opt to take MA161A & MA161B OR MA165) | 6 OR |
MA165 | Precalculus (Students can opt to take MA161A & MA161B OR MA165) | 5 |
SI141 | Applied Physics I | 4 |
SI101/101L | Introduction to Chemistry: Theory (3) & Introduction to Chemistry: Laboratory (1) | 4 |
SI150/150L | Introduction to Microbiology: Theory (3) & Introduction to Microbiology: Laboratory (1) | 4 |
Total | 45-46 | |
Program Total | 64-65 |
*MA161A College Algebra & Trigonometry I should be taken summer after year 1
Course Sequence by Semester – Forensic Lab Technician Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN110 | Freshman Composition | 3 | CJ122 | Introduction to Forensic Science | 4 |
MA115 | Fundamentals of College Algebra | 3 | CJ150 | Criminal Procedure | 3 |
PY125 | Interpersonal Relations | 3 | CJ200 | Criminal Law | 3 |
CJ100 | Introduction to Criminal Justice | 3 | PS140 | American Government | 3 |
HU120 | Pacific Cultures | 3 | SO130 | Introduction to Sociology | 3 |
Total | 15 |
| Total | 16 | |
Year 2 | |||||
Summer |
| ||||
MA161A & MA161B OR MA165 | College Algebra & Trigonometry I OR Pre-Calculus | 5-6 | |||
Total | 5-6 |
| |||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CJ206 | Social Values & The Criminal Justice Process | 3 | CJ292 | Criminal Justice Practicum | 3 |
SI131/SI131L | Human Anatomy & Physiology I: Theory & Human Anatomy & Physiology I: Laboratory | 4 | SI141 | Applied Physics I | 4 |
CS151 | Windows Applications | 3 | SI101/101L | Introduction to Chemistry: Theory/Introduction to Chemistry: Laboratory | 4 |
CJ225 | Criminal Investigation | 3 | SI150/150L | Introduction to Microbiology: Theory/Introduction to Microbiology: Laboratory | 4 |
| Total | 13 |
| Total | 15 |
Program Total | 64-65 |
Forensic Computer Examiner Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English | ||
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA110A | Finite Mathematics | 3 |
SI110/SI110L OR SI103/SI103L | Environmental Biology: Theory (3) & Environmental Biology: Laboratory (1) OR Introduction to Marine Biology: Theory (3) and Introduction to Marine Biology: Laboratory (1) | 4 |
SI141 | Applied Physics I | 4 |
HU120 | Pacific Cultures | 3 |
PS140 | American Government | 3 |
CS151 | Windows Applications | 3 |
Total | 23 | |
Major Requirements | ||
Course | Course Name | Credits |
PY125 | Interpersonal Relations | 3 |
SO130 | Introduction to Sociology | 3 |
CJ100 | Introduction to Criminal Justice | 3 |
CJ122 | Introduction to Forensic Science | 4 |
CJ150 | Criminal Procedure | 3 |
CJ200 | Criminal Law | 3 |
CJ205 | Report Writing for Law Enforcement | 3 |
CJ206 | Social Values & the Criminal Justice Process | 3 |
CJ225 | Criminal Investigation | 3 |
CJ292 | Criminal Justice Practicum | 3 |
IT211 | IT Essentials | 4 |
CS101 | Introduction to Computer Systems & Information Technology | 3 |
Approved Computer Science Courses | ||
Course | Course Name | Credits |
CS___ | Computer Science Course 1 | 3 |
CS___ | Computer Science Course 2 | 3 |
CS___ | Computer Science Course 3 | 3 |
Total | 47 | |
Program Total | 70 |
Course Sequence by Semester – Forensic Computer Examiner Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN__ | Freshman Composition Requirement | 3 | CJ122 | Introduction to Forensic Science | 4 |
CJ205 | Report Writing for Law Enforcement | 3 | CJ150 | Criminal Procedure | 3 |
CS101 | Introduction to Computer Systems & Information Technology | 3 | CJ200 | Criminal Law | 3 |
CJ100 | Introduction to Criminal Justice | 3 | MA110A | Finite Mathematics | 3 |
HU120 | Pacific Cultures | 3 | PY125 | Interpersonal Relations | 3 |
Total | 15 | Total | 16 | ||
Year 2 | |||||
Summer | |||||
SI141 | Applied Physics | 4 | |||
CJ225 | Criminal Investigation | 3 | |||
Total | 7 |
|
| ||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CS_____ | Computer Science Course | 3 | CJ292 | Criminal Justice Practicum | 3 |
SI110/SI110L OR SI103/SI103L | Environmental Biology: Theory (3) & Environmental Biology: Laboratory (1) OR Introduction to Marine Biology: Theory (3) and Introduction to Marine Biology: Laboratory (1) | 4 | CJ206 | Social Values & the Criminal Justice Process | 3 |
SO130 | Introduction to Sociology | 3 | CS_____ | Computer Science Course | 3 |
CS151 | Windows Applications | 3 | IT211 | IT Essentials I | 4 |
CS_____ | Computer Science Course | 3 | PS140 | American Government | 3 |
| Total | 16 |
| Total | 16 |
Program Total | 70 |