The Associate of Science in Computer Science program will provide opportunities for students to work as programmers who write instructions and translate them into a machine-readable language, as system analysts who design computer systems for processing information, computer operators who monitor and control computer systems and retrieve results, data entry personnel who enter information and instructions into the computers, etc.
The Associate of Science in Computer Science UOG Track will provide the foundational knowledge and hands-on skills to prepare students to further their education at the University of Guam with a goal of earning a Bachelor of Science in Computer Science. Students will learn to design computer systems for processing information; work as programmers who write instructions and translate them into a machine readable language, computer operators who monitor and control computer systems and retrieve results, and data entry personnel who enter information and instructions into the computer.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Computer Science program, students will be able to:
- Apply concepts and knowledge in the core areas of computer science.
- Distinguish among basic networking systems, operating systems, and database structures.
- Write code using programming languages, to include Java, Python, C++, PHP with MySQL and JavaScript.
Computer Science Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
Course | Course Name | Credits |
MA___ | Mathematics Requirement | 3 |
CO110 | Critical Thinking for Civic Engagement | 3 |
Social & Behavioral Sciences Requirement | 3 | |
CO125 | Introduction to Human Communication and Speech | 3 |
SI___ | Natural & Physical Sciences Requirement | 4 |
Total | 19-20 | |
Major Requirements | ||
Course | Course Name | Credits |
CS101 | Introduction to Computer Systems and Information Technology | 3 |
CS104 | Visual Basic Programming | 3 |
CS112 | Introduction to Linux | 3 |
CS203 | Systems Analysis and Design | 3 |
CS204 | C ++ Programming | 3 |
CS205 | Network Communications | 4 |
CS206 | Java I | 3 |
CS211 | JavaScript Programming | 3 |
CS212 | Python Programming | 3 |
CS213 | PHP Programming with MySQL | 3 |
CS266 | Advanced Java | 4 |
OA211 | Business Communication | 3 |
Computer Science Elective (Choose 1) | ||
OA210 | Database Management Systems | 3-4 |
IT211 | IT Essentials | |
OA101 | Keyboarding and Document Processing | |
Total | 41-42 | |
Program Total | 60-62 |
Computer Science UOG Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110 | Freshman Composition | 3 |
EN110A | Freshman Composition with Instructional Lab | 4 |
Course | Course Name | Credits |
MA165 OR MA203 | Precalculus OR Calculus | 5 |
CO110 | Critical Thinking for Civic Engagement | 3 |
Social & Behavioral Sciences Requirement | 3 | |
CO125 | Introduction to Human Communication and Speech | 3 |
SI___ | Natural & Physical Sciences Requirement | 4 |
Total | 21-22 | |
Major Requirements | ||
Course | Course Name | Credits |
CS101 | Introduction to Computer Systems and Information Technology | 3 |
CS104 | Visual Basic Programming | 3 |
CS112 | Introduction to Linux | 3 |
CS203 | Systems Analysis and Design | 3 |
CS204 | C ++ Programming | 3 |
CS205 | Network Communications | 4 |
CS206 | Java I | 3 |
CS211 | JavaScript Programming | 3 |
CS212 | Python Programming | 3 |
CS213 | PHP Programming with MySQL | 3 |
CS266 | Advanced Java | 4 |
EN111 | Writing for Research | 3 |
OA211 | Business Communication | 3 |
Total | 41 | |
Program Total | 62-63 |
Associate of Science in Computer Science – Course Sequence by Semester
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN___ | English Composition Requirement | 3-4 | CO110 | Critical Thinking for Civic Engagement | 3 |
MA___ | Mathematics Requirement | 3 | CS212 | Python Programming | 3 |
CS101 | Introduction to Computer Systems and Information Technology | 3 | CS213 | PHP Programming with MySQL | 3 |
CS211 | JavaScript Programming | 3 | CS205 | Network Communications | 4 |
OA101 | Keyboarding and Document Processing | 3 | Social & Behavioral Science requirement | 3 | |
Total | 15-16 |
| Total | 16 | |
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CS206 | Java I | 3 | CS266 | Advanced Java | 4 |
CS112 | Introduction to Linux | 3 | OA211 | Business Communications | 3 |
CS104 | Visual Basic Programming | 3 | Humanities and Fine Arts | 3-4 | |
CS204 | C++ Programming | 3 | Natural and Physical Sciences | 4 | |
CS203 | Systems Analysis and Design | 3 |
| ||
| Total | 15 | Total | 14-15 | |
Program Total | 60-62 |
Associate of Science in Computer Science UOG Track – Course Sequence by Semester
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CS101 | Intro to Computer Systems and Information Technology | 3 | CS104 | Visual Basic Programming | 3 |
CS211 | JavaScript Programming | 3 | CS212 | Python Programming | 3 |
MA165 OR MA203 | Precalculus OR Calculus | 5 | CS203 | Systems Analysis and Design | 3 |
EN110 OR EN110A | Freshman Composition OR Freshman Composition with Instructional Lab | 3-4 | CO110 | Critical Thinking for Civic Engagement | 3 |
SI___ | Natural & Physical Science | 4 | |||
Total | 14-15 |
| Total | 16 | |
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
CS112 | Introduction to Linux | 3 | CO125 | Introduction to Human Communication and Speech | 3 |
CS204 | C++ Programming | 3 | CS266 | Advanced Java | 4 |
CS205 | Network Communications | 4 | EN111 | Writing for Research | 3 |
CS206 | Java I | 3 | OA210 | Database Management Systems | 3 |
CS213 | PHP Programming with MySQL | 3 | Social & Behavioral Requirement | 3 | |
Total | 16 | Total | 16 | ||
Program Total | 62-63 |