The Associate of Science program in Automotive Service Technology General and Master Service Technician Tracks offers students both a comprehensive general education as well as advanced technical training in all automotive systems to include: Brakes, Electrical/Electronics, Engine Performance, Suspension & Steering, Automatic Transmissions and Transaxles, Engine Repair, Manual Drive Trains & Axles, Heating, Ventilation, and Air Conditioning (HVAC), and Advanced Engine Performance.
Upon completion students will be prepared for all eight content area certification examinations
administered by the National Institute for Automotive Service Excellence (ASE).
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Automotive Service Technology program, students will be able to:
- Identify the purpose and proper functioning of the core components of an automotive engine.
- Perform a cylinder compression cranking test and interpret results.
- Demonstrate the proper use of a digital multimeter (DMM) during diagnosis of electrical circuit problems.
- Conduct a performance test of the heating, ventilation, and air conditioning system.
- Conduct failure analysis on automatic and/or manual transmissions and/or transaxles.
- Perform service and maintenance of components on the brake, steering, and suspension systems.
General Education Requirements – General Service Technician Track | ||
Course | Course Name | Credits |
EN___ | English Requirement | 3-4 |
MA___ | Mathematics Requirement | 3 |
SI___ | Natural & Physical Sciences Requirement | 4 |
Computer Literacy (Choose 1) | ||
CS151 | Windows Applications | 3 |
CS152 | Macintosh Applications | |
Social & Behavioral Sciences Requirement (Choose 1) | ||
PY 100 | Personal Adjustment | 3 |
PY 125 | Interpersonal Relations | |
PY 120 | General Psychology | |
Humanities & Fine Arts Requirement (Choose 1) | ||
ASL100 | American Sign Language I | 3-4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
Major Requirements – General Service Technician Track | ||
Course | Course Name | Credits |
AST100 | Introduction to Automotive Service | 3 |
AST110 | Engine Repair | 6 |
AST120 | Automatic Transmission and Trans-Axle | 6 |
AST140 | Suspension and Steering | 6 |
AST150 | Brake Systems I | 6 |
AST160 | Electrical/Electronic Systems | 5 |
AST180 | Engine Performance | 8 |
AST 260 | Theory/Practicum: Electrical/Electronic Systems | 5 |
Program Total | 64-66 |
General Education Requirements – Master Service Technician Track | ||
Course | Course Name | Credits |
EN___ | English Requirement | 3-4 |
MA___ | Mathematics Requirement | 3 |
SI___ | Natural & Physical Sciences Requirement | 4 |
| Social & Behavioral Sciences Requirement | 3 |
Computer Literacy (Choose 1) | ||
CS151 | Windows Applications | 3 |
CS152 | Macintosh Applications | |
Humanities & Fine Arts Requirement (Choose 1) | ||
ASL100 | American Sign Language I | 3-4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
Major Requirements – Master Service Technician Track | ||
Course | Course Name | Credits |
AST100 | Introduction to Automotive Service | 3 |
AST110 | Engine Repair | 6 |
AST120 | Automatic Transmission and Trans-Axle | 6 |
AST140 | Suspension and Steering | 6 |
AST150 | Brake Systems | 6 |
AST160 | Electrical/Electronic Systems | 5 |
AST180 | Engine Performance | 8 |
AST260 | Theory/Practicum: Electrical/Electronic Systems | 5 |
Program Total | 45 |
Course Sequence by Semester General Service Technician Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN___ | English Composition Requirement | 3-4 | AST140 | Suspension and Steering | 6 |
AST100 | Introduction to Automotive Service | 3 | AST150 | Brake Systems I | 6 |
AST110 | Engine Repair | 6 | AST260 | Theory/Practicum: Electrical/Electronic Systems | 5 |
AST160 | Electrical/Electronic Systems | 5 |
| ||
Total | 17-18 |
| Total | 17 | |
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
MA___ | Math | 3 | PY___ | PY100 OR PY125 OR PY120 | 3 |
AST120 | Automatic Transmissions & Transmissions | 6 | Science | 4 | |
AST180 | Engine Performance | 8 | Humanities & Fine Arts Requirement | 3-4 | |
| CS___ | CS151 OR CS152 | 3 | ||
| Total | 17 |
| Total | 13-14 |
Program Total | 64-66 |
Course Sequence by Semester Master Service Technician Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN___ | Freshman Composition | 3-4 | AST140 | Suspension and Steering | 6 |
AST100 | Introduction to Automotive Service | 3 | AST150 | Brake Systems I | 6 |
AST110 | Engine Repair | 6 | AST260 | Theory/Practicum: Electrical/Electronic Systems | 5 |
AST160 | Electrical/Electronic Systems | 5 | |||
Total | 17-18 |
| Total | 17 | |
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
MA___ | Math Requirements | 3 | AST120 | Automatic Transmission/Transaxles | 6 |
AST180 | Engine Performance | 8 | AST130 | Manual Drive Train & Axles I | 6 |
AST280 | Advanced Engine Performance | 8 | AST170 | Heating, Ventilation, and Air Conditioning | 6 |
| Total | 19 |
| Total | 18 |
Year 3 | |||||
Semester 5 |
| ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
SI___ | Science | 4 | |||
Humanities and Fine Arts | 3-4 | ||||
PY___ | PY100 OR PY125 OR PY120 | 3 | |||
CS___ | Literacy for Life Skills | 3 | |||
| Total | 13-14 | |||
Program Total | 84-86 |