The Associate of Science program in Automotive Service Technology General Service Technician offers students both a comprehensive general education as well as advanced technical training in automotive systems to include: Brakes, Electrical/Electronics, Engine Performance, and Suspension & Steering. In addition, introductory training is provided in Automatic Transmission/Transaxle, Manual Transmission/Transaxle, and Engine Repair.
Students enrolled in the program will receive instruction designed to prepare them to pass the four general service certification examinations administered by the National Institute for Automotive Service Excellence (ASE). Upon passage of examinations and after two years of automotive industry experience, students will receive ASE Certification in Electrical/Electronics, Engine Performance, Brakes, and Suspension and Steering.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Automotive Service Technology program, students will be able to:
Course Sequence by Semester General Service Technician Track
Course Sequence by Semester Master Service Technician Track
Students enrolled in the program will receive instruction designed to prepare them to pass the four general service certification examinations administered by the National Institute for Automotive Service Excellence (ASE). Upon passage of examinations and after two years of automotive industry experience, students will receive ASE Certification in Electrical/Electronics, Engine Performance, Brakes, and Suspension and Steering.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AS in Automotive Service Technology program, students will be able to:
- Identify the purpose and proper functioning of the core components of an automotive engine.
- Perform a cylinder compression cranking test.
- Demonstrate the proper use of a digital multimeter (DMM) during diagnosis of electrical circuit problems.
General Education Requirements - General Service Technician Track | ||
Course | Course Name | Credits |
EN___ | English Requirement | 3 |
MA___ | Mathematics Requirement | 3-4 |
SI___ | Natural & Physical Sciences Requirement | 4 |
Social & Behavioral Sciences Requirement | 3 | |
Computer Literacy (Choose 1) | ||
CS151 | Windows Applications | 3 |
CS152 | Macintosh Applications | |
Humanities & Fine Arts Requirement (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
Major Requirements | ||
Course | Course Name | Credits |
AST100 | Introduction to Automotive Service | 3 |
AST110 | Engine Repair | 3 |
AST120 | Automatic Transmission and Transaxle | 3 |
AST130 | Manual Drive Train & Axles I | 3 |
AST140 | Suspension and Steering | 3 |
AST150 | Brake Systems I | 3 |
AST160 | Electrical/Electronic Systems | 3 |
AST180A | Engine Performance I | 3 |
AST180B | Engine Performance II | 3 |
AST240 | Theory/Practicum: Suspension & Steering | 2 |
AST250 | Theory/Practicum: Brakes | 2 |
AST260 | Theory/Practicum: Electrical/Electronic Systems | 4 |
AST280 | Theory/Practicum: Engine Performance | 5 |
Program Total | 60-61 |
Course Sequence by Semester General Service Technician Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN___ | English Composition Requirement | 3 | AST110 | Engine Repair | 3 |
MA___ | Mathematics Requirement | 3-4 | AST130 | Manual Drive Train & Axles I | 3 |
Social and Behavioral Sciences Requirement | 3 | AST120 | Auto Trans & Transaxle I | 3 | |
CS___ | Computer Literacy Requirement | 3 | AST140 | Suspension and Steering | 3 |
AST100 | Intro to Automotive Service | 3 | AST180A | Engine Performance I | 3 |
Total | 15-16 | Total | 15 | ||
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
AST150 | Brake Systems I | 3 | AST250 | Theory/Practicum: Brakes | 2 |
AST160 | Electrical/Electronic Systems | 3 | AST280 | Theory/Practicum: Engine Performance | 5 |
AST180B | Engine Performance II | 3 | Humanities & Fine Arts Requirement | 4 | |
AST240 | Theory/Practicum: Suspension & Steering | 2 | AST260 | Theory/Practicum: Electrical/Electronic | 4 |
SI___ | Natural and Physical Sciences Requirement | 4 | |||
Total | 15 | Total | 15 | ||
Program Total | 60-61 |
General Education Requirements - Master Service Technician Track | ||
Course | Course Name | Credits |
EN___ | English Requirement | 3 |
MA___ | Mathematics Requirement | 3-4 |
SI___ | Natural & Physical Sciences Requirement | 4 |
Social & Behavioral Sciences Requirement | 3 | |
Computer Literacy (Choose 1) | ||
CS151 | Windows Applications | 3 |
CS152 | Macintosh Applications | |
Humanities & Fine Arts Requirement (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
Major Requirements | ||
Course | Course Name | Credits |
AST100 | Introduction to Automotive Service | 3 |
AST110 | Engine Repair | 3 |
AST120 | Automatic Transmission and Transaxle | 3 |
AST130 | Manual Drive Train & Axles I | 3 |
AST140 | Suspension and Steering | 3 |
AST150 | Brake Systems I | 3 |
AST160 | Electrical/Electronic Systems | 3 |
AST170 | Heating and Air Conditioning | 3 |
AST180A | Engine Performance I | 3 |
AST180B | Engine Performance II | 3 |
AST210 | Theory/Practicum: Engine Repair | 3 |
AST220 | Theory/Practicum: Automatic Transmission and Transaxle | 3 |
AST230 | Theory/Practicum: Manual Drive Train and Axles | 2 |
AST240 | Theory/Practicum: Suspension & Steering | 2 |
AST250 | Theory/Practicum: Brakes | 2 |
AST260 | Theory/Practicum: Electrical/Electronic Systems | 4 |
AST270 | Theory/Practicum: Heating and Air Conditioning | 2 |
AST280 | Theory/Practicum: Engine Performance | 5 |
Program Total | 73-74 |
Course Sequence by Semester Master Service Technician Track
Year 1 | |||||
Semester 1 | Semester 2 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
EN___ | Freshman Composition | 3-4 | AST110 | Engine Repair | 3 |
MA___ | Finite Mathematics | 3 | AST140 | Suspension and Steering | 3 |
AST100 | Intro to Automotive Service | 3 | AST130 | Manual Drive Train & Axles I | 3 |
Natural & Physical Sciences Requirement | 4 | AST120 | Auto Trans & Transaxle I | 3 | |
Total | 13-14 | Total | 12 | ||
Year 2 | |||||
Semester 3 | Semester 4 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
AST150 | Brake Systems I | 3 | AST180B | Engine Performance II | 3 |
AST160 | Electrical/Electronic Systems | 3 | Social & Behavioral Sciences | 3 | |
AST180A | Engine Performance I | 3 | Literacy for Life | 3 | |
AST170 | Heating and Air Conditioning | 3 | AST210 | Theory/Practicum: Engine Repair | 3 |
Total | 12 | Total | 12 | ||
Year 3 | |||||
Semester 5 | Semester 6 | ||||
Course # | Course Name | Credits | Course # | Course Name | Credits |
AST220 | Theory/Practicum: Automotive Transmission and Transaxle | 3 | AST260 | Theory/Practicum: Electrical/Electronic Systems | 4 |
AST230 | Theory/Practicum: Manual Drive Train and Axles | 2 | AST280 | Theory/Practicum: Engine Performance | 5 |
AST240 | Theory/Practicum: Suspension and Steering | 2 | Humanities & Fine Arts Requirement | 4 | |
AST250 | Theory/Practicum: Brakes | 2 | |||
AST270 | Theory/Practicum: Heating and Air Conditioning | 2 | |||
Total | 11 | Total | 13 | ||
Program Total | 73-74 |
Category