Liberal Studies students will explore courses in a variety of disciplines and receive the critical thinking, communication, and problem-solving skills that will prepare them for an array of future careers and life-long learning. Guided by advisors and educators, students will carve out a path that is right for them, and must choose one (1) of four (4) tracks of specialization. Students in the program will also complete various general education requirements for transfer to a four-year program.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AA in Liberal Studies program, students will be able to:
Students may choose one of the following tracks. Credits for the tracks come from elective credits. Courses chosen from related fields must be approved by an advisor, English Department Chair, or Registrar.
The categories A, B, C, D, E, and F above correspond to the following UOG gen ed categories:
Category A: Human Systems and Organizations (Tier II)
Category B: Core Foundation (Tier I)
Category C: Core Foundation (Tier I)
Category D: Cultural Perspectives (Tier II)
Category E: Uniquely UOG (Tier II)
Category F: Creative and Expressive Arts (Tier II)
Note on Major Requirements: Where more than one option is presented, choose one course from each category. Choose courses not previously taken for General Education or another category. If you are planning to transfer, you should choose courses that align with the general education requirements of your desired major at a four-year institution. Consult with your advisor to create your educational plan.
Program Student Learning Outcomes (SLOs):
Upon successful completion of the AA in Liberal Studies program, students will be able to:
- Plan for an advanced program of study in a particular field or to achieve a career goal, based on interests, skills, and an awareness of different disciplines.
- Examine local, regional, and global issues from multiple perspectives.
- Internalize their role as a global citizen in a local and/or regional context.
Students may choose one of the following tracks. Credits for the tracks come from elective credits. Courses chosen from related fields must be approved by an advisor, English Department Chair, or Registrar.
Liberal Studies Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA___ | Mathematics Requirement | 3-4 |
CO110 | Critical Thinking for Civic Engagement | 3 |
Natural and Physical Sciences (Choose 1) | ||
SI103/103L | Introduction to Marine Biology:Theory (3)/ Introduction to Marine Biology: Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | |
SI110/110L | Environmental Biology: Theory (3)/ Environmental Biology Laboratory (1) | |
Social and Behavioral Sciences (Choose 1) | ||
SO130 | Introduction to Sociology | 3 |
PY100 | Personal Adjustment | |
PY120 | General Psychology | |
WG101 | Women and Gender Studies | |
Humanities and Fine Arts (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
KE110 | Korean I |
Major Requirements | ||
Category A (Choose 1) | ||
HI121 | History of World Civilization I | 3 |
HI122 | History of World Civilization II | |
PI101 | Introduction to Philosophy | |
HM110 | Introduction to Community Services | |
WG101 | Introduction to Women and Gender Studies | |
Category B | ||
EN111 | Writing for Research | 3 |
Category C | ||
CO125 | Introduction to Human Communication and Speech | 3 |
Category D (Choose 1) | ||
HU120 | Pacific Cultures | 3 |
HI176 | Guam History | |
ED265 | Culture and Education in Guam | |
HM201 | Social Welfare & Development: Global Challenges | |
Category E (Choose 1) | ||
ED265 | Culture and Education in Guam | 3 |
PY100 | Personal Adjustment | 3 |
HM110 | Introduction to Community Services | 3 |
HI176 | Guam History | 3 |
HU120 | Pacific Cultures | 3 |
ASL110 | American Sign Language II | 4 |
CH111 | CHamoru II | 4 |
JA111 | Japanese II | 4 |
KE111 | Korean II | 4 |
SI103/1103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | 4 |
SI110/110L | Environmental Biology (3)/ Environmental Biology Laboratory (1) | 4 |
Category F (Choose 1) | ||
TH101 | Introduction to the Theater | 3 |
EN210 | Introduction to Literature | |
Electives | ||
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Any college level course not previously taken | 3 | |
Program Total | 62-65 |
Business Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA___ | Mathematics Requirement | 3-4 |
CO110 | Critical Thinking for Civic Engagement | 3 |
Natural and Physical Sciences (Choose 1) | ||
SI103/103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | |
SI110/110L | Environmental Biology: Theory (3)/ Environmental Biology Laboratory (1) | |
Social and Behavioral Sciences (Choose 1) | ||
SO130 | Introduction to Sociology | 3 |
PY100 | Personal Adjustment | |
PY120 | General Psychology | |
WG101 | Women and Gender Studies | |
Humanities and Fine Arts (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
KE110 | Korean I | |
Major Requirements | ||
Category A (Choose 1) | ||
HI121 | History of World Civilization I | 3 |
HI122 | History of World Civilization II | |
PI101 | Introduction to Philosophy | |
HM110 | Introduction to Community Services | |
WG101 | Introduction to Women and Gender Studies | |
Category B | ||
EN111 | Writing for Research | 3 |
Category C | ||
CO125 | Introduction to Human Communication and Speech | 3 |
Category D (Choose 1) | ||
HU120 | Pacific Cultures | 3 |
HI176 | Guam History | |
ED265 | Culture and Education in Guam | |
HM201 | Social Welfare & Development: Global Challenges | |
Category E (Choose 1) | ||
ED265 | Culture and Education in Guam | 3 |
PY100 | Personal Adjustment | 3 |
HM110 | Introduction to Community Services | 3 |
HI176 | Guam History | 3 |
HU120 | Pacific Cultures | 3 |
ASL110 | American Sign Language II | 4 |
CH111 | CHamoru II | 4 |
JA111 | Japanese II | 4 |
KE111 | Korean II | 4 |
SI103/1103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | 4 |
SI110/110L | Environmental Biology: Theory (3)/ Environmental Biology Laboratory (1) | 4 |
Category F (Choose 1) | ||
Course | Course Name | Credits |
TH101 | Introduction to Theater | 3 |
EN210 | Introduction to Literature | |
Business Electives | ||
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Elective (Any AC, SM, or MK, HS, VC, CUL, FSM course or related field) | 3 | |
Program Total | 62-65 |
Health and Science Track | |||
General Education Requirements | |||
Course | Course Name | Credits | |
English (Choose 1) | |||
EN110A | Freshman Composition with Instructional Lab | 4 | |
EN110 | Freshman Composition | 3 | |
Course | Course Name | Credits | |
MA___ | Mathematics Requirement | 3-4 | |
CO110 | Critical Thinking for Civic Engagement | 3 | |
Natural and Physical Sciences (Choose 1) | |||
SI103/103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 | |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | ||
SI110/110L | Environmental Biology: Theory (3)/ Environmental Biology Laboratory (1) | ||
Social and Behavioral Sciences (Choose 1) | |||
SO130 | Introduction to Sociology | 3 | |
PY100 | Personal Adjustment | ||
PY120 | General Psychology | ||
WG101 | Women and Gender Studies | ||
Humanities and Fine Arts (Choose 1) | |||
ASL100 | American Sign Language I | 4 | |
JA110 | Japanese I | ||
CH110 | CHamoru I | ||
KE110 | Korean I | ||
Major Requirements | |||
Category A (Choose 1) | |||
HI121 | History of World Civilization I | 3 | |
HI122 | History of World Civilization II | ||
PI101 | Introduction to Philosophy | ||
HM110 | Introduction to Community Services | ||
WG101 | Introduction to Women and Gender Studies | ||
Category B | |||
EN111 | Writing for Research | 3 | |
Category C | |||
CO125 | Introduction to Human Communication and Speech | 3 | |
Category D (Choose 1) | |||
HU120 | Pacific Cultures | 3 | |
HI176 | Guam History | ||
ED265 | Culture and Education in Guam | ||
HM201 | Social Welfare & Development: Global Challenges | ||
Category E (Choose 1) | |||
ED265 | Culture and Education in Guam | 3 | |
PY100 | Personal Adjustment | 3 | |
HM110 | Introduction to Community Services | 3 | |
HI176 | Guam History | 3 | |
HU120 | Pacific Cultures | 3 | |
ASL110 | American Sign Language II | 4 | |
CH111 | CHamoru II | 4 | |
JA111 | Japanese II | 4 | |
KE111 | Korean II | 4 | |
SI103/1103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 | |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | 4 | |
SI110/110L | Environmental Biology: Theory (3)/ Environmental Biology Laboratory (1) | 4 | |
Category F (Choose 1) | |||
Course | Course Name | Credits | |
TH101 | Introduction to Theater | 3 | |
EN210 | Introduction to Literature | ||
Health and Science Electives | |||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Elective (Any MA, SI, HL, NU, MS, CJ, HM courses or related field) | 3 | ||
Program Total | 62-65 |
CHamoru Education and Culture Track | ||
General Education Requirements | ||
Course | Course Name | Credits |
English (Choose 1) | ||
EN110A | Freshman Composition with Instructional Lab | 4 |
EN110 | Freshman Composition | 3 |
Course | Course Name | Credits |
MA___ | Mathematics Requirement | 3-4 |
CO110 | Critical Thinking for Civic Engagement | 3 |
Natural and Physical Sciences (Choose 1) | ||
SI103/103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | |
SI110/110L | Environmental Biology: Theory (3)/ Environmental Biology Laboratory (1) | |
Social and Behavioral Sciences (Choose 1) | ||
SO130 | Introduction to Sociology | 3 |
PY100 | Personal Adjustment | |
PY120 | General Psychology | |
WG101 | Women and Gender Studies | |
Humanities and Fine Arts (Choose 1) | ||
ASL100 | American Sign Language I | 4 |
JA110 | Japanese I | |
CH110 | CHamoru I | |
KE110 | Korean I | |
Major Requirements | ||
Category A (Choose 1) | ||
HI121 | History of World Civilization I | 3 |
HI122 | History of World Civilization II | |
PI101 | Introduction to Philosophy | |
HM110 | Introduction to Community Services | |
WG101 | Introduction to Women and Gender Studies | |
Category B | ||
EN111 | Writing for Research | 3 |
Category C | ||
CO125 | Introduction to Human Communication and Speech | 3 |
Category D (Choose 1) | ||
HU120 | Pacific Cultures | 3 |
HI176 | Guam History | |
ED265 | Culture and Education in Guam | |
HM201 | Social Welfare & Development: Global Challenges | |
Category E (Choose 1) | ||
ED265 | Culture and Education in Guam | 3 |
PY100 | Personal Adjustment | 3 |
HM110 | Introduction to Community Services | 3 |
HI176 | Guam History | 3 |
HU120 | Pacific Cultures | 3 |
ASL110 | American Sign Language II | 4 |
CH111 | CHamoru II | 4 |
JA111 | Japanese II | 4 |
KE111 | Korean II | 4 |
SI103/1103L | Introduction to Marine Biology (3)/ Introduction to Marine Biology Laboratory (1) | 4 |
SI105/105L | Introduction to Physical Geology (3)/ Introduction to Physical Geology Laboratory (1) | 4 |
SI110/110L | Environmental Biology: Theory (3)/ Environmental Biology Laboratory (1) | 4 |
Category F (Choose 1) | ||
Course | Course Name | Credits |
TH101 | Introduction to Theater | 3 |
EN210 | Introduction to Literature | |
CHamoru Education and Culture Electives | ||
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
CHamoru Education and Culture related course | 3 | |
Program Total | 62-65 |
The categories A, B, C, D, E, and F above correspond to the following UOG gen ed categories:
Category A: Human Systems and Organizations (Tier II)
Category B: Core Foundation (Tier I)
Category C: Core Foundation (Tier I)
Category D: Cultural Perspectives (Tier II)
Category E: Uniquely UOG (Tier II)
Category F: Creative and Expressive Arts (Tier II)
Note on Major Requirements: Where more than one option is presented, choose one course from each category. Choose courses not previously taken for General Education or another category. If you are planning to transfer, you should choose courses that align with the general education requirements of your desired major at a four-year institution. Consult with your advisor to create your educational plan.
Category